Forgings Technical Info
Provide your engineering team and your designers with critical forging technical information. Connor Corporation is ready to work in collaboration with your group to produce reliable products that perform according to your plan. Move forward with any part produced through metal forging.
Forging Alloys
Steel (#20, #45, Q235, Q345, 20Cr, 42CrMo)
Type | Chemical Composition (%) | Mechanical Performance | ||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | |
#20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | – | 0.25 | 0.30 | ≥410 | ≥245 | ≥25 |
#45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | – | 0.25 | 0.30 | ≥600 | ≥355 | ≥16 |
Q235 | 0.22 | 0.35 | 1.4 | 0.045 | 0.05 | 0.30 | – | 0.30 | 0.30 | ≥370 | ≥235 | ≥21 |
Q345 | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.30 | 0.10 | 0.30 | 0.50 | ≥450 | ≥345 | ≥17 |
20Cr | 0.18-0.24 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.70-1.00 | 0.15 | 0.30 | 0.30 | ≥835 | ≥540 | ≥10 |
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.90-1.20 | 0.15-0.25 | 0.30 | 0.30 | ≥1080 | ≥930 | ≥12 |
Copper (HPb 58-3, HPb 59-1, C3771, C46500)
Type | Chemical Composition (%) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | As | Zn | Other | |
HPb 58-3 | 57.0-59.0 | 0.5 | 2.5-3.5 | – | – | 0.5 | – | Balance | 1.0 |
HPb 59-1 | 57.0-60.0 | 0.5 | 0.8-1.9 | – | – | – | – | Balance | 1.0 |
C3771 | 57.0-61.0 | 0.5 | 1.0-2.5 | – | – | 0.5 | – | Balance | 1.0 |
C46500 | 59.0-62.0 | 0.10 | 0.20 | – | – | 0.50-1.0 | 0.02-0.10 | Balance | – |
Aluminum (LD5)
Type | Chemical Composition (%) | Mechanical Performance | ||||||||||
Fe | Si | Mn | Mg | Zn | Ti | Ni | Cu | Al | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | |
LD5 | 0.7 | 0.7-1.2 | 0.4-0.8 | 0.4-0.8 | 0.3 | 0.15 | 0.1 | 1.8-2.6 | Balance | ≥355 | – | ≥12 |
Forging General Tolerances
General profile: +/- 0.8 mm
Linear dimensions: +/- 0.5 mm
Draft: 3.0 degree per side
Forging surface roughness: Ra 3.2um – Ra 50um
Minimum wall thickness: 3mm
Maximum parting line mismatch: 0.4 mm
Maximum parting line: 0.5mm
Maximum forging part weight: 25KG
Contact us today for detailed forging technical information. We proudly serve clients from across North America.